The selection of Victoria won the senior competition in Champions Cup, held in Brisbane, Australia.Photo from https://www.facebook.com/RollerHockeyAustralia?fref=photo
Final table was:
| 1 | Victoria | 15 | 5 | 0 | 0 | 32 | 9 | 23 |
| 2 | South Queensland Masters | 9 | 3 | 0 | 2 | 21 | 18 | 3 |
| 3 | South Queensland | 9 | 3 | 0 | 2 | 29 | 28 | 1 |
| 4 | North Queensland | 6 | 2 | 0 | 3 | 22 | 25 | -3 |
| 5 | Victoria Masters | 6 | 2 | 0 | 3 | 15 | 22 | -7 |
| 6 | Queensland Ladies | 0 | 0 | 0 | 5 | 10 | 27 | -17 |
Victorian teams won also in u15 and u13 competition, while Queensland won in u20.
No comments:
Post a Comment