| Amatori Sporting Lodi | it | ASDH Sarzana | it | 6 | 2 |
| ASD Viareggio Hockey | it | Follonica Hockey | it | 3 | 5 |
| ASD Hockey Breganze | it | Hockey Prato 54 | it | 9 | 5 |
| ASDP Matera | it | ASH Valdagno | it | 1 | 7 |
| HC Forte dei Marmi | it | ASD Bassano Hockey | it | 10 | 2 |
| Correggio Hockey | it | AFP Giovinazzo | it | 3 | 8 |
Roller Scandiano |
it |
Amatori Modena |
it |
7 |
3 |
| HC Castiglione | it | Amatori Vercelli | it | 3 | 6 |
| Pordenone Hockey 2004 | it | ASD Pieve 010 | it | 2 | 2 |
| AS Sandrigo | it | Roller Bassano | it | 6 | 4 |
| Hockey Thiene | it | Montecchio Precalcino | it | 3 | 3 |
30 November 2013
Scores in Italy: A1 and A2 Leagues
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment