
The San Juan Oficial Championship 2012 is being lead by the teams of Sarmiento Albardon and Olimpia PB, both with 57 points after 26 days played.
Photo from Diario de Cuyo
Results of the week were:
Social San Juan | ar | CA Union | ar | 3 | 2 |
Banco Hispano | ar | UVT | ar | 4 | 3 |
Sarmiento Albardon | ar | Concepcion PC | ar | 7 | 4 |
Centro Valenciano | ar | Colon Junior | ar | 3 | 1 |
Lomas de Rivadavia | ar | Olimpia PC | ar | 2 | 10 |
DU Estudiantil San Juan | ar | Deportivo Aberastain | ar | 7 | 2 |
HC Huarpes | ar | UD Caucetera | ar | 3 | 7 |
Andacollo | ar | SEC | ar | 3 | 5 |
Standings after 26 days:
Teams Pts J G E P Gf Gc
Sarmiento 57 26 18 3 5 157 98
Olimpia ** 57 25 18 3 4 139 80
Unión 56 26 17 5 4 131 91
Estudiantil * ** 53 24 16 5 3 125 73
SEC ** 51 25 15 6 4 163 90
UVT * 51 25 15 6 4 138 80
Social SJ 50 26 16 2 8 116 78
Valenciano * 50 25 16 2 7 129 94
Hispano * 50 25 15 5 5 111 84
Caucetera 35 26 11 2 13 77 97
Concepción 33 26 11 0 15 107 104
Bº Rivadavia ** 31 25 8 7 10 109 103
Bancaria * ** ** 23 23 7 2 14 96 117
Richet * 19 25 5 4 16 57 104
Andacollo 18 26 5 3 18 95 155
Huarpes * 18 25 6 0 19 98 181
Aberastain 17 26 5 2 19 111 167
Lomas 15 26 4 3 19 90 147
Colón * 6 25 2 0 23 72 174
No comments:
Post a Comment