The team of ERG Iserlohn won the German Cup, after beating RSC Cronenberg 3-2 and 3-1, in the two games of the Final, held this week-end.
List of winners:
| 2012 | ERG Iserlohn |
| 2011 | ERG Iserlohn |
| 2010 | RSC Cronenberg |
| 2009 | ERG Iserlohn |
| 2008 | RSC Cronenberg |
| 2007 | G. Herringen |
| 2006 | RSC Cronenberg |
| 2005 | ERG Iserlohn |
| 2004 | ERG Iserlohn |
| 2003 | RESG Walsum |
| 2002 | RSC Cronenberg |
| 2001 | RSC Cronenberg |
| 2000 | RSV Weil |
| 1999 | RSC Cronenberg |
| 1998 | RSV Weil |
| 1997 | RSC Cronenberg |
| 1996 | RESG Walsum |
| 1995 | RSV Weil |
| 1994 | RESG Walsum |
| 1993 | RESG Walsum |
| 1992 | RSC Cronenberg |
| 1991 | ----- |
| 1990 | RSC Cronenberg |
| 1989 | RSC Darmstadt |
| 1988 | GRSC M.-Gladbach |
| 1987 | GRSC M.-Gladbach |
| 1986 | RSC Darmstadt |
No comments:
Post a Comment