The team of Jaguares got the Mexican title, in a championship disputed in November. Final table was:
1 | Jaguares | 13 | 4 | 1 | 0 | 35 | 8 | 27 |
2 | All Blacks | 11 | 3 | 2 | 0 | 32 | 9 | 23 |
3 | Aztecas | 10 | 3 | 1 | 1 | 27 | 19 | 8 |
4 | Gallos Negros Queretaro | 6 | 2 | 0 | 3 | 17 | 25 | -8 |
5 | Lobos BUAP | 3 | 1 | 0 | 4 | 15 | 29 | -14 |
6 | Patin San Luis | 0 | 0 | 0 | 5 | 9 | 45 | -36 |
No comments:
Post a Comment