Final Table of World Class:
1 Olympia Warriors 9 3 0 0 18 4 14
2 Salt Lake City 9 3 0 1 23 17 6
3 Utica Thunderbirds 9 3 0 2 23 23 0
4 Cumberland Raiders 3 1 0 3 16 24 -8
5 Bremerton Hurricanes 0 0 0 4 16 25 -9
List of Champions:
| 2011 | Olympia Warriors |
| 2010 | Olympia Warriors |
| 2009 | Olympia Warriors |
| 2008 | Olympia Warriors |
| 2007 | Merced Knights |
| 2006 | Cumberland |
| 2005 | Cumberland |
| 2004 | Olympia Warriors |
| 2003 | Boyertown Ph. |
| 2002 | Olympia Warriors |
| 2001 | Olympia Warriors |
| 2000 | Olympia Warriors |
| 1999 | Olympia Warriors |
| 1998 | Olympia Warriors |
| 1997 | Cumberland |
| 1996 | Bremeton Hurr. |
| 1995 | Bremeton Hurr. |
| 1994 | Boyertown Ph. |
| 1993 | Port Neches |
| 1992 | Port Neches |
| 1991 | Port Neches |
| 1990 | Port Neches |
| 1989 | Port Neches |
| 1988 | Glendora Hustlers |
| 1987 | Port Neches |
| 1986 | Glendora Hustlers |
| 1985 | Sacramento |
| 1984 | Cumberland |
| 1983 | Cumberland |
| 1982 | Cumberland |
| 1981 | Lubbock Ghosts |
| 1980 | Cumberland |
| 1979 | Lubbock Ghosts |
| 1978 | Boyertown Ph. |
| 1977 | Lubbock Ghosts |
| 1976 | Lubbock Ghosts |
| 1975 | Cumberland |
| 1974 | Glendora Hustlers |
| 1973 | Cumberland |
| 1972 | Lubbock Ghosts |
| 1971 | Lubbock Ghosts |
| 1970 | Lubbock Ghosts |
| 1969 | Hawks Night |
| 1968 | Hawks Night |
| 1967 | Hawks Night |
| 1966 | Hawks Night |
| 1965 | Angels |
| 1964 | Lubbock Ghosts |
| 1963 | Lubbock Ghosts |
| 1962 | Lubbock Ghosts |
| 1961 | Lubbock Ghosts |
No comments:
Post a Comment