P | W | D | L | F | A | Diff | Pts | ||
1 | FC Porto | 30 | 27 | 1 | 2 | 196 | 91 | 105 | 82 |
2 | SL Benfica | 30 | 27 | 1 | 2 | 197 | 90 | 107 | 82 |
3 | UD Oliveirense | 30 | 22 | 3 | 5 | 146 | 96 | 50 | 69 |
4 | Candelaria SC | 30 | 18 | 5 | 7 | 135 | 78 | 57 | 59 |
5 | HC Braga | 30 | 14 | 3 | 13 | 131 | 115 | 16 | 45 |
6 | AE Fisica e Desportiva | 30 | 13 | 4 | 13 | 102 | 107 | -5 | 43 |
7 | AD Valongo | 30 | 12 | 4 | 14 | 119 | 117 | 2 | 40 |
8 | AA Espinho | 30 | 12 | 4 | 14 | 111 | 134 | -23 | 40 |
9 | OC Barcelos | 30 | 12 | 2 | 16 | 113 | 142 | -29 | 38 |
10 | GDS Cascais | 30 | 11 | 2 | 17 | 104 | 132 | -28 | 35 |
11 | ACR Gulpilhares | 30 | 10 | 5 | 15 | 89 | 111 | -22 | 35 |
12 | CD Portosantense | 30 | 10 | 5 | 15 | 94 | 118 | -24 | 35 |
13 | Ass. Juventude de Viana | 30 | 8 | 4 | 18 | 104 | 127 | -23 | 28 |
14 | SC Tomar | 30 | 9 | 1 | 20 | 118 | 171 | -53 | 28 |
15 | HA Cambra | 30 | 6 | 2 | 22 | 96 | 138 | -42 | 20 |
16 | AD "Os Limianos" | 30 | 6 | 0 | 24 | 79 | 167 | -88 | 18 |
04 June 2011
Portuguese League Final Table
.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment