21 February 2010

San Antonio leads Primera Division in Spain

The team of CD San Antonio leads the Primera Division in Spain.

Classification after 17 days:


1 SDC San Antonio 17 11 3 3 92 69 23 36
2 CH Sant Feliu 17 10 2 5 84 58 26 32
3 CP Tordera 17 10 2 5 56 42 14 32
4 CE Vendrell 17 9 4 4 69 56 13 31
5 CP Voltrega 17 8 5 4 55 38 17 29
6 CP Calafell 17 8 5 4 77 61 16 29
7 Cerdanyola HC 17 8 3 6 57 55 2 27
8 CH Mataro 16 6 4 6 63 53 10 25*
9 CP Monjos 17 7 4 6 82 81 1 25
10 CP Alcobendas 17 6 5 6 76 55 21 23
11 CP Areces 17 5 5 7 56 73 -17 20
12 FM Oviedo Roller 17 5 4 8 68 64 4 19
13 CPP Raspeig 17 5 4 8 56 88 -32 19
14 CP Sitges 17 4 3 10 61 62 -1 15
15 Centro Asturiano 17 4 2 11 44 86 -42 14
16 Vigo Stick HC 16 1 1 14 57 112 -55 1*

.

1 comment:

  1. Hope for this Navarran team could be the surprise 1 in OK Liga in 2010/11.
    In fact this top division of Spanish has just only Catalan and Galician teams.

    ReplyDelete