Results of the Quarters-Finals of the Portuguese Cup:
CD Paço de Arcos 0 Oliveirense 2
Benfica 3 Candelaria 3 (4-5 after penalties)
Juventude Viana 3 Valongo 5
Santa Cita - FC Porto tomorrow at 18h
.
11 June 2011
DU Estudiantil San Juan Argentinian Champion
.
DU Estudiantil San Juan got the Argentinian Club title, after beating Andes Talleres SC from Mendoza 4-3 in the Final game.
3rd/4th places game:
SEC 1 Olimpia 2
.
DU Estudiantil San Juan got the Argentinian Club title, after beating Andes Talleres SC from Mendoza 4-3 in the Final game.
3rd/4th places game:
SEC 1 Olimpia 2
.
10 June 2011
Semi-finals of the Argentinian Championship
.
Tonight, in Paraná:
19:30hs Olimpia vs A. Talleres 0-2
20:45hs SEC vs Estudiantil 1-5
.
Tonight, in Paraná:
19:30hs Olimpia vs A. Talleres 0-2
20:45hs SEC vs Estudiantil 1-5
.
07 June 2011
CGC Viareggio Italian Champion
.
The team of CGC Viareggio got the Italian title after beating ASH Valdagno in the 3rg game of the Play-off Final, by 4-3.
This is the first time CGC Viareggio wins the A1 League. List of former winners:
The team of CGC Viareggio got the Italian title after beating ASH Valdagno in the 3rg game of the Play-off Final, by 4-3.
This is the first time CGC Viareggio wins the A1 League. List of former winners:
| 2011 | CGC Viareggio |
| 2010 | Valdagno |
| 2009 | Bassano |
| 2008 | Follonica |
| 2007 | Follonica |
| 2006 | Follonica |
| 2005 | Follonica |
| 2004 | Bassano |
| 2003 | Prato |
| 2002 | H Novara |
| 2001 | H Novara |
| 2000 | H Novara |
| 1999 | H Novara |
| 1998 | H Novara |
| 1997 | H Novara |
| 1996 | Roller Monza |
| 1995 | H Novara |
| 1994 | H Novara |
| 1993 | H Novara |
| 1992 | Roller Monza |
| 1991 | Seregno |
| 1990 | Roller Monza |
| 1989 | Roller Monza |
| 1988 | H Novara |
| 1987 | H Novara |
| 1986 | Vercelli |
| 1985 | H Novara |
| 1984 | Vercelli |
| 1983 | Vercelli |
| 1982 | Reggio Emilia |
| 1981 | Amatori Lodi |
| 1980 | Giovinazzo |
| 1979 | Breganze |
| 1978 | Trissino |
| 1977 | H Novara |
| 1976 | Breganze |
| 1975 | H Novara |
| 1974 | H Novara |
| 1973 | H Novara |
| 1972 | H Novara |
| 1971 | H Novara |
| 1970 | H Novara |
| 1969 | H Novara |
| 1968 | HC Monza |
| 1967 | US Triestina |
| 1966 | HC Monza |
| 1965 | HC Monza |
| 1964 | US Triestina |
| 1963 | US Triestina |
| 1962 | US Triestina |
| 1961 | HC Monza |
| 1960 | Amat. Modena |
| 1959 | H Novara |
| 1958 | H Novara |
| 1957 | Amat. Modena |
| 1956 | HC Monza |
| 1955 | US Triestina |
| 1954 | US Triestina |
| 1953 | HC Monza |
| 1952 | US Triestina |
| 1951 | HC Monza |
| 1950 | H Novara |
| 1949 | H Novara |
| 1948 | E Trieste |
| 1947 | H Novara |
| 1946 | H Novara |
| 1945 | US Triestina |
| 1944 | |
| 1943 | |
| 1942 | Trieste |
| 1941 | Trieste |
| 1940 | Trieste |
| 1939 | Trieste |
| 1938 | Trieste |
| 1937 | Trieste |
| 1936 | H Novara |
| 1935 | Milan Skating |
| 1934 | H Novara |
| 1933 | H Novara |
| 1932 | H Novara |
| 1931 | H Novara |
| 1930 | H Novara |
| 1929 | US Triestina |
| 1928 | US Triestina |
| 1927 | US Triestina |
| 1926 | US Triestina |
| 1925 | US Triestina |
| 1924 | Sempione Milano |
| 1923 | Sempione Milano |
| 1922 | H Pola |
Subscribe to:
Posts (Atom)