| Portugal - 1a Divisao | |||
| AD Valongo | UD Oliveirense | 4 | 4 |
| SC Tomar | OC Barcelos | 9 | 5 |
| GDS Cascais | AE Fisica e Desportiva | 3 | 2 |
| HA Cambra | ACR Gulpilhares | 4 | 3 |
| CD Portosantense | FC Porto | 3 | 8 |
| SL Benfica | HC Braga | 4 | 3 |
| Candelaria SC | AD "Os Limianos" | 7 | 3 |
| AA Espinho | Ass. Juventude de Viana | 5 | 2 |
| Portugal - 2a Divisao Norte | |||
| CD Povoa | CS Maritimo | 6 | 5 |
| Juventude Pacense | CD S. Roque | 9 | 6 |
| Clube Infante de Sagres | Fundacao Nortecoope | 4 | 3 |
| CA Feira | HC Marco | 6 | 3 |
| Escola Livre | Riba d'Ave HC | 2 | 1 |
| APDG Penafiel | HC Mealhada | 3 | 5 |
| CRPF Lavra | AD Sanjoanense | 4 | 4 |
| Seixas HC | CH Carvalhos | 6 | 2 |
| Portugal - 2a Divisao Sul | |||
| Juventude Ouriense | CD Santa Clara | 5 | 3 |
| CA Campo de Ourique | Biblioteca IR | 6 | 6 |
| AA Amadora | HC Turquel | 3 | 9 |
| GD Sesimbra | UDC Nafarros | 5 | 1 |
| CD Paco de Arcos | Parede FC | 5 | 1 |
| HC Sintra | LMR Alges | 6 | 6 |
| C Stella Maris | HC Os Tigres | 2 | 3 |
| Sport Alenquer e Benfica | AD Oeiras | 1 | 3 |
| Spain - Copa del Rei - semifinals | |||
| FC Barcelona | HC Liceo | 4 | 1 |
| Reus Deportiu | CP Vic | 5 | 4 |
| Spain - Primera Division | |||
| CE Lleida Llista Blava | CP Tordera | ||
| CP Monjos | SHUM Macanet | 2 | 3 |
| CH Sant Feliu Codines | HC Borbolla | 7 | 3 |
| CP Areces | SDC San Antonio | 2 | 5 |
| CP Vilafranca | CP Cerceda | ||
| CP Alcobendas | CH Vilaseca | 5 | 1 |
| CP Burgos | CP Calafell | 0 | 10 |
| CH Mataro | FM Oviedo Roller | 2 | 1 |
| France - 1ere Division | |||
| LV La Roche sur Yon | RHC Lyon | 7 | 4 |
| ROC Vaulx-en-Velin | SA Merignac | 5 | 3 |
| RAC Saint Brieuc | Biarritz Olympique | 6 | 4 |
| SCRA Saint Omer | SPRS Ploufragan | 3 | 2 |
| CS Noisy le Grand | US Coutras | 3 | 8 |
| ASTA Nantes | HC Quevert | 1 | 7 |
| Germany - 1.Bundesliga | |||
| RSC Cronenberg | TuS Dusseldorf-Nord | 4 | 3 |
| RESG Walsum | IGR Remscheid | 6 | 4 |
| HSV Krefeld | ERG Iserlohn | 2 | 10 |
| RHC Recklinghausen | SK Germania Herringen | 2 | 10 |
| Italy - A1 | |||
| ASDH Sarzana | ASD Hockey Breganze | 4 | 8 |
| Roller Bassano | ASD Bassano Hockey | 1 | 5 |
| Hockey Pordenone | HC Forte dei Marmi | 5 | 9 |
| Follonica Hockey | HC Molfetta | 4 | 7 |
| AFP Giovinazzo | ASD Seregno Hockey | 5 | 3 |
| Hockey Prato 1954 | ASDH Amatori Sporting Lodi | 3 | 5 |
| Italy - A2 | |||
| ASD Modena Hockey | ASD Roller 3000 | 4 | 5 |
| Correggio Hockey | Hockey Thiene | 5 | 2 |
| Roller Salerno | Roller Scandiano | 4 | 2 |
| Amatori Vercelli | Villa Oro Modena | 4 | 2 |
| AS Sandrigo | HC Castiglione | 8 | 3 |
| GSH Trissino | ASDP Matera | 5 | 6 |
| Switzerland - Cup | |||
| Pully RHC | Geneve RHC | 4 | 21 |
| RHC Wolfurt | RHC Friedlingen | 1 | 7 |
26 February 2011
Scores of the week-end
.
Barcelona - Reus in the Final of Copa del Rei
.
Semifinals results:
Barcelos 4 Liceo 1
Reus 5 Vic 4
.
Semifinals results:
Barcelos 4 Liceo 1
Reus 5 Vic 4
.
25 February 2011
Copa del Rei: quarters finals results
.
Scores of yesterday and tonight:
Games for tomorrow:
Barcelona - Liceo 4-1
Reus - Vic 5-4
.
Scores of yesterday and tonight:
| FC Barcelona | es | CP Vilanova | es | 6 | 1 |
| Blanes HCF | es | HC Liceo | es | 2 | 3 |
| Reus Deportiu | es | CE Noia | es | 6 | 3 |
| CP Vic | es | CE Vendrell | es | 3 | 2 |
Games for tomorrow:
Barcelona - Liceo 4-1
Reus - Vic 5-4
.
23 February 2011
Mid-week games scores
.
| Italy - A1 | |||||
| ASD Bassano Hockey | ASH Valdagno | 5 | 4 | ||
| CGC Viareggio | AFP Giovinazzo | 14 | 8 | ||
| ASD Seregno Hockey | Roller Bassano | 6 | 3 | ||
| ASDH Amatori Sporting Lodi | Follonica Hockey | 7 | 1 | ||
| Portugal - A1 | |||||
| Ass. Juventude de Viana | UD Oliveirense | 2 | 3 | ||
| AE Fisica e Desportiva | SC Tomar | 3 | 2 | ||
| FC Porto | HA Cambra | 9 | 3 | ||
| HC Braga | CD Portosantense | 3 | 2 | ||
| AD "Os Limianos" | SL Benfica | 1 | 6 | ||
| AA Espinho | Candelaria SC | 1 | 1 |
Chilean Team for Pan-American 2011
.
The selection of players for the team of Chile, to be present in Pan-American Games 2011. in Rosario, Argentina, is:
Mathias Escudero (arquero)
Lucio Maximiliano Armijo (arquero)
Juan Pablo Díaz (defensa)
Diego Jiménez (defensa)
Raúl Valenzuela (defensa)
Camilo Illanes (delantero)
Felipe Castro (delantero)
Nicolás Carmona (delantero)
Bastián Osorio (delantero)
Diego Miranda (delantero)
Ignacio Aravena (defensa)
.
The selection of players for the team of Chile, to be present in Pan-American Games 2011. in Rosario, Argentina, is:
Mathias Escudero (arquero)
Lucio Maximiliano Armijo (arquero)
Juan Pablo Díaz (defensa)
Diego Jiménez (defensa)
Raúl Valenzuela (defensa)
Camilo Illanes (delantero)
Felipe Castro (delantero)
Nicolás Carmona (delantero)
Bastián Osorio (delantero)
Diego Miranda (delantero)
Ignacio Aravena (defensa)
.
21 February 2011
Taça Século in South Africa
.
Scores of the week-end:
APF Vanderbijlpark 10 Sporting Johanesbourg 2
ACP Pretoria 14 Nucleo 3
.
Scores of the week-end:
APF Vanderbijlpark 10 Sporting Johanesbourg 2
ACP Pretoria 14 Nucleo 3
.
Angola will play Torneo Vendimia in Mendoza, Argentina
.
The team of Angola for the Torneo Vendimia in Mendoza, Argentina, will be composed of the following players:
Pedalé, Henda Leite, Nery (Juventude de Viana), Mito, Guedes, Gato Preto, Jujú (Petro de Luanda), Kaka, Giovety, Hely, Kisa, Tiquinho, Mamícua, Watanga (Académica de Luanda), Dala (Grupo Desportivo da Banca) and Bruno (ASA)
.
The team of Angola for the Torneo Vendimia in Mendoza, Argentina, will be composed of the following players:
Pedalé, Henda Leite, Nery (Juventude de Viana), Mito, Guedes, Gato Preto, Jujú (Petro de Luanda), Kaka, Giovety, Hely, Kisa, Tiquinho, Mamícua, Watanga (Académica de Luanda), Dala (Grupo Desportivo da Banca) and Bruno (ASA)
.
Results of Apertura San Juan
.
The Apertura San Juan Tournament is being played now in Argentina. Scores of the 2nd day, for group B:
.
The Apertura San Juan Tournament is being played now in Argentina. Scores of the 2nd day, for group B:
| DU Estudiantil San Juan | ar | Olimpia PC | ar | 5 | 5 |
| CA Union | ar | Andacollo | ar | 10 | 7 |
| Social San Juan | ar | Concepcion PC | ar | 6 | 5 |
| Richet y Zapata | ar | Barrio Rivadavia | ar | 6 | 8 |
20 February 2011
Scores of the week-end
.
| European League | |||
| Geneve RHC | ASD Bassano Hockey | 3 | 4 |
| HC Liceo | Reus Deportiu | 5 | 3 |
| FC Barcelona | SCRA Saint Omer | 8 | 2 |
| Blanes HCF | Follonica Hockey | 5 | 2 |
| CE Noia | CGC Viareggio | 5 | 4 |
| CP Vic | Candelaria SC | 4 | 3 |
| RSC Cronenberg | FC Porto | 2 | 3 |
| ASH Valdagno | US Coutras | 7 | 3 |
| CERS Cup | |||
| SA Merignac | HC Braga | 6 | 7 |
| LV La Roche sur Yon | RAC Saint Brieuc | 4 | 5 |
| RHC Diessbach | AFP Giovinazzo | 5 | 5 |
| ASDH Amatori Sporting Lodi | SL Benfica | 7 | 5 |
| AE Fisica e Desportiva | RHC Wimmis | 15 | 2 |
| CH Lloret | CP Tenerife | 7 | 5 |
| CP Vilanova | ASD Seregno Hockey | 4 | 2 |
| UD Oliveirense | Igualada HC | 4 | 1 |
| Spain - OK Liga | |||
| CP Voltrega | GEiEG | 5 | 1 |
| Spain - Primera Division | |||
| SHUM Macanet | CE Lleida Llista Blava | 5 | 2 |
| HC Borbolla | CP Monjos | 3 | 6 |
| SDC San Antonio | CH Sant Feliu Codines | 5 | 3 |
| CP Calafell | CP Areces | 4 | 3 |
| CP Cerceda | CP Alcobendas | 4 | 5 |
| CH Mataro | CP Vilafranca | 5 | 5 |
| CH Vilaseca | CP Burgos | today | |
| FM Oviedo Roller | CP Tordera | 2 | 3 |
| Portugal - 1a Divisão | |||
| OC Barcelos | AD Valongo | 4 | 3 |
| ACR Gulpilhares | GDS Cascais | 3 | 1 |
| Portugal - 2a Divisao Norte | |||
| AD Sanjoanense | CA Feira | 3 | 4 |
| CH Carvalhos | CD Povoa | 3 | 6 |
| HC Mealhada | Clube Infante de Sagres | 3 | 6 |
| Fundacao Nortecoope | Seixas HC | 5 | 3 |
| Riba d'Ave HC | CRPF Lavra | 5 | 2 |
| Portugal - 2a Divisão Sul | |||
| AD Oeiras | AA Amadora | 9 | 3 |
| Parede FC | HC Sintra | 3 | 5 |
| LMR Alges | C Stella Maris | 10 | 3 |
| CD Santa Clara | CA Campo de Ourique | 8 | 9 |
| UDC Nafarros | CD Paco de Arcos | 1 | 6 |
| Biblioteca IR | Sport Alenquer e Benfica | 4 | 3 |
| HC Turquel | GD Sesimbra | 8 | 2 |
| HC Os Tigres | Juventude Ouriense | 10 | 1 |
| Germany - 1.Bundesliga | |||
| RHC Recklinghausen | IGR Remscheid | 2 | 5 |
| Italy - A1 | |||
| HC Molfetta | Hockey Prato 1954 | 9 | 2 |
| ASD Hockey Breganze | HC Forte dei Marmi | 8 | 2 |
| ASDH Sarzana | Hockey Pordenone | 5 | 4 |
| Italy - A2 | |||
| ASD Roller 3000 | AS Sandrigo | 8 | 8 |
| Hockey Thiene | GSH Trissino | 3 | 4 |
| HC Castiglione | Roller Scandiano | 5 | 1 |
| ASDP Matera | Villa Oro Modena | 6 | 4 |
| ASD Modena Hockey | Roller Salerno | 6 | 3 |
| Correggio Hockey | Amatori Vercelli | 1 | 2 |
| Switzerland - Cup | |||
| RHC Dornbirn | Montreux HC | 0 | 8 |
| RSC Uttigen | RSV Weil | 6 | 4 |
| Israel - League | |||
| Ramat Ishay | Kriat Bialik | 6 | 5 |
| Argentina - San Juan Apertura | |||
| Centro Valenciano | UVT | 5 | 6 |
| HC Huarpes | UD Caucetera | 3 | 3 |
| SEC | Deportivo Aberastain | 9 | 6 |
| Sarmiento Albardon | Banco Hispano | 4 | 8 |
Subscribe to:
Comments (Atom)