Results of 3rd day of 1ª Divisão:
AA Espinho 4 - 4 ACR Gulpilhares
CD Paco de Arcos 2 - 2 Ass. Juventude de Viana
CD Portosantense 5 - 6 SL Benfica
FC Porto 12 - 2 AD Valongo
HC Braga 3 - 8 AE Fisica e Desportiva
OC Barcelos 4 - 4 Candelaria SC
UD Oliveirense - AD Oeiras : postponed
Classification:
1 FC Porto 3 3 0 0 22 8 14 9
2 SL Benfica 3 3 0 0 16 7 9 9
3 ACR Gulpilhares 3 2 1 0 16 9 7 7
4 AA Espinho 3 1 2 0 11 10 1 5
5 Ass. Juventude de Viana 3 1 1 1 10 9 1 4
6 Candelaria SC 3 1 1 1 10 9 1 4
7 OC Barcelos 3 1 1 1 10 10 0 4
8 AE Fisica e Desportiva 3 1 0 2 10 9 1 3
9 AD Oeiras 2 1 0 1 12 13 -1 3
10 UD Oliveirense 2 1 0 1 3 4 -1 3
11 AD Valongo 3 1 0 2 11 23 -12 3
12 CD Paco de Arcos 3 0 1 2 7 12 -5 1
13 HC Braga 3 0 1 2 8 18 -10 1
14 CD Portosantense 3 0 0 3 16 21 -5 0
.
24 October 2009
Barcelona leads OK Liga
After 5 rounds, FC Barcelona leads OK Liga with 100 % of the possible points.
Results of the 5th day:
Blanes HCF 2 - 5 CP Tenerife
CE Lleida Llista Blava 4 - 5 GEIEG
CE Noia 5 - 4 CP Vilanova
CH Lloret 3 - 1 Reus Deportiu
CP Cerceda 3 - 8 FC Barcelona
CP Vilafranca 2 - 6 HC Liceo
Igualada HC 2 - 2 CP Vic
SHUM Maçanet 3 - 6 PAS Alcoy
Classification:
1 FC Barcelona 5 5 0 0 30 13 17 15
2 HC Liceo 5 4 0 1 33 14 19 12
3 CH Lloret 5 4 0 1 25 16 9 12
4 CE Noia 5 4 0 1 20 14 6 12
5 CP Vic 5 3 2 0 21 14 7 11
6 Reus Deportiu 5 3 1 1 25 16 9 10
7 PAS Alcoy 5 3 0 2 19 17 2 9
8 CP Vilanova 5 3 0 2 16 15 1 9
9 CP Tenerife 5 2 0 3 15 18 -3 6
10 Igualada HC 5 1 2 2 14 16 -2 5
11 CE Lleida Llista Blava 4 1 1 2 14 18 -4 4
12 GEIEG 5 1 0 4 16 23 -7 3
13 CP Cerceda 4 1 0 3 11 20 -9 3
14 Blanes HCF 5 0 1 4 14 24 -10 1
15 CP Vilafranca 5 0 1 4 11 27 -16 1
16 SHUM Maçanet 5 0 0 5 18 37 -19 0
.
Results of the 5th day:
Blanes HCF 2 - 5 CP Tenerife
CE Lleida Llista Blava 4 - 5 GEIEG
CE Noia 5 - 4 CP Vilanova
CH Lloret 3 - 1 Reus Deportiu
CP Cerceda 3 - 8 FC Barcelona
CP Vilafranca 2 - 6 HC Liceo
Igualada HC 2 - 2 CP Vic
SHUM Maçanet 3 - 6 PAS Alcoy
Classification:
1 FC Barcelona 5 5 0 0 30 13 17 15
2 HC Liceo 5 4 0 1 33 14 19 12
3 CH Lloret 5 4 0 1 25 16 9 12
4 CE Noia 5 4 0 1 20 14 6 12
5 CP Vic 5 3 2 0 21 14 7 11
6 Reus Deportiu 5 3 1 1 25 16 9 10
7 PAS Alcoy 5 3 0 2 19 17 2 9
8 CP Vilanova 5 3 0 2 16 15 1 9
9 CP Tenerife 5 2 0 3 15 18 -3 6
10 Igualada HC 5 1 2 2 14 16 -2 5
11 CE Lleida Llista Blava 4 1 1 2 14 18 -4 4
12 GEIEG 5 1 0 4 16 23 -7 3
13 CP Cerceda 4 1 0 3 11 20 -9 3
14 Blanes HCF 5 0 1 4 14 24 -10 1
15 CP Vilafranca 5 0 1 4 11 27 -16 1
16 SHUM Maçanet 5 0 0 5 18 37 -19 0
.
Surprise in Italian A1 League
In the 2nd day of the A1 League, Follonica lost at home against Sarzana 3-4.
Results:
AFP Giovinazzo 10 - 3 ASD Seregno Hockey
ASD Bassano Hockey 7 - 4 ASD Hockey Breganze
ASDH Amatori Sp. Lodi 11 - 2 Correggio Hockey
ASH Valdagno 2 - 1 HC Molfetta
CGC Viareggio 8 - 2 HC Forte dei Marmi
Follonica Hockey 3 - 4 ASDH Sarzana
GSH Trissino 4 - 5 Roller Bassano
Classification after 2 days:
1 ASD Bassano Hockey 2 2 0 0 13 5 8 6
2 ASH Valdagno 2 2 0 0 10 7 3 6
3 ASDH Sarzana 2 2 0 0 8 5 3 6
4 Roller Bassano 2 2 0 0 10 8 2 6
5 ASDH Amatori Sp. Lodi 2 1 0 1 13 6 7 4
6 AFP Giovinazzo 2 1 0 1 14 8 6 4
7 CGC Viareggio 2 1 0 1 11 7 4 4
8 Follonica Hockey 2 1 0 1 10 6 4 4
9 HC Molfetta 2 1 0 1 6 5 1 4
10 ASD Seregno Hockey 2 1 0 1 12 13 -1 4
11 GSH Trissino 2 0 0 2 7 14 -7 2
12 HC Forte dei Marmi 2 0 0 2 8 16 -8 2
13 ASD Hockey Breganze 2 0 0 2 6 14 -8 2
14 Correggio Hockey 2 0 0 2 3 17 -14 2
.
Results:
AFP Giovinazzo 10 - 3 ASD Seregno Hockey
ASD Bassano Hockey 7 - 4 ASD Hockey Breganze
ASDH Amatori Sp. Lodi 11 - 2 Correggio Hockey
ASH Valdagno 2 - 1 HC Molfetta
CGC Viareggio 8 - 2 HC Forte dei Marmi
Follonica Hockey 3 - 4 ASDH Sarzana
GSH Trissino 4 - 5 Roller Bassano
Classification after 2 days:
1 ASD Bassano Hockey 2 2 0 0 13 5 8 6
2 ASH Valdagno 2 2 0 0 10 7 3 6
3 ASDH Sarzana 2 2 0 0 8 5 3 6
4 Roller Bassano 2 2 0 0 10 8 2 6
5 ASDH Amatori Sp. Lodi 2 1 0 1 13 6 7 4
6 AFP Giovinazzo 2 1 0 1 14 8 6 4
7 CGC Viareggio 2 1 0 1 11 7 4 4
8 Follonica Hockey 2 1 0 1 10 6 4 4
9 HC Molfetta 2 1 0 1 6 5 1 4
10 ASD Seregno Hockey 2 1 0 1 12 13 -1 4
11 GSH Trissino 2 0 0 2 7 14 -7 2
12 HC Forte dei Marmi 2 0 0 2 8 16 -8 2
13 ASD Hockey Breganze 2 0 0 2 6 14 -8 2
14 Correggio Hockey 2 0 0 2 3 17 -14 2
.
Paço de Arcos - AJ Viana in TV
See the direct transmission of the game of Portuguese 1st Division Paço de Arcos - Juventude de Viana in
PA TV
.
PA TV
.
22 October 2009
Mexico Friendship 2009 starts tomorrow

The Campeonato Mexico Friendship 2009 will start tomorrow in Ciudad de Mexico, till next sunday.
The tournament will be played in senior and lower aged categories. For seniors, participating teams are:
From Mexico:
All Blacks (home team)
Halcones
Aztecas Puebla
Hunters
Jaguares
Queretaro
Lobos BUAP
Patin San Luis
From USA:
Rebels 1
Rebels 2
.
Clausura San Juan: results
Results of the last day in Clausura San Juan, played yesterday:
Barrio Rivadavia ar UD Caucetera ar 5 8
DU Estudiantil San Juan ar HC Huarpes ar 5 4
UVT ar Banco Hispano ar 5 2
Olimpia PC ar Social San Juan ar 4 5
Concepcion PC ar Deportivo Aberastain ar 3 0
The games Union - C. Valenciano and Richet - Bancaria didn't finished, because of irregular participation of players in teams Union and Richet. In principle, victory will be given to opponents, as administrative decision.
Classification:
1 Estudiantil SJ adult 12 9 0 3 70 44 26 27
2 Centro Valenciano adult 11 9 0 2 76 58 18 27
3 Banco Hispano adult 12 7 3 2 53 36 17 24
4 UVT adult 12 6 5 1 49 36 13 23
5 Richet y Zapata adult 12 7 2 3 50 44 6 23
6 Concepcion PC adult 12 6 3 3 50 42 8 21
7 Union adult 12 6 2 4 50 44 6 20
8 Olimpia PC adult 12 5 2 5 50 47 3 17
9 Bancaria adult 11 5 1 5 46 40 6 16
10 Huarpes adult 11 3 3 5 37 38 -1 12
11 Loma Negra adult 12 3 2 7 37 48 -11 11
12 Caucetera adult 11 3 1 7 46 62 -16 10
13 Social SJ adult 13 2 3 8 57 71 -14 9
14 Barrio Rivadavia adult 12 1 3 8 52 70 -18 6
15 Deportivo Aberastain adult 13 1 2 10 41 84 -43 5
.
Barrio Rivadavia ar UD Caucetera ar 5 8
DU Estudiantil San Juan ar HC Huarpes ar 5 4
UVT ar Banco Hispano ar 5 2
Olimpia PC ar Social San Juan ar 4 5
Concepcion PC ar Deportivo Aberastain ar 3 0
The games Union - C. Valenciano and Richet - Bancaria didn't finished, because of irregular participation of players in teams Union and Richet. In principle, victory will be given to opponents, as administrative decision.
Classification:
1 Estudiantil SJ adult 12 9 0 3 70 44 26 27
2 Centro Valenciano adult 11 9 0 2 76 58 18 27
3 Banco Hispano adult 12 7 3 2 53 36 17 24
4 UVT adult 12 6 5 1 49 36 13 23
5 Richet y Zapata adult 12 7 2 3 50 44 6 23
6 Concepcion PC adult 12 6 3 3 50 42 8 21
7 Union adult 12 6 2 4 50 44 6 20
8 Olimpia PC adult 12 5 2 5 50 47 3 17
9 Bancaria adult 11 5 1 5 46 40 6 16
10 Huarpes adult 11 3 3 5 37 38 -1 12
11 Loma Negra adult 12 3 2 7 37 48 -11 11
12 Caucetera adult 11 3 1 7 46 62 -16 10
13 Social SJ adult 13 2 3 8 57 71 -14 9
14 Barrio Rivadavia adult 12 1 3 8 52 70 -18 6
15 Deportivo Aberastain adult 13 1 2 10 41 84 -43 5
.
18 October 2009
Estudiantil San Miguel leads in Chile
The team of Estudiantil San Miguel leads the Clausura Honor Chile after the 1st round of the 2nd leg:
Last results:
Friday, October 16, 2009
Estudiantil San Miguel 3 - 1 Universidad Catolica
San Agustin 6 - 2 Saint Mery Joseph
Leon Prado 6 - 4 Llano Subercaseaux
Classification:
1 Estudiantil San Miguel 7 5 1 1 32 16 16 16
2 Universidad de Chile 6 4 1 1 38 20 18 13
3 Universidad Catolica 7 3 0 4 35 34 1 9
4 Saint Mery Joseph 7 3 0 4 30 35 -5 9
5 Llano Subercaseaux 7 2 2 3 29 36 -7 8
6 San Agustin 7 2 2 3 29 36 -7 8
7 Leon Prado 7 2 0 5 23 39 -16 6
.
Last results:
Friday, October 16, 2009
Estudiantil San Miguel 3 - 1 Universidad Catolica
San Agustin 6 - 2 Saint Mery Joseph
Leon Prado 6 - 4 Llano Subercaseaux
Classification:
1 Estudiantil San Miguel 7 5 1 1 32 16 16 16
2 Universidad de Chile 6 4 1 1 38 20 18 13
3 Universidad Catolica 7 3 0 4 35 34 1 9
4 Saint Mery Joseph 7 3 0 4 30 35 -5 9
5 Llano Subercaseaux 7 2 2 3 29 36 -7 8
6 San Agustin 7 2 2 3 29 36 -7 8
7 Leon Prado 7 2 0 5 23 39 -16 6
.
Spain: OK Liga results
Sunday, October 18, 2009
FC Barcelona 8 - 5 CH Lloret
PAS Alcoy 6 - 1 CP Tenerife
GEIEG 3 - 4 CE Noia
Saturday, October 17, 2009
CE Lleida Llista Blava 5 - 5 Blanes HCF
CP Vic 4 - 4 CP Vilafranca
CP Vilanova 2 - 1 CP Cerceda
HC Liceo 10 - 3 SHUM Maçanet
Reus Deportiu 4 - 4 Igualada HC
Classification after 4 days:
1 FC Barcelona 4 4 0 0 22 10 12 12
2 Reus Deportiu 4 3 1 0 24 13 11 10
3 CP Vic 4 3 1 0 19 12 7 10
4 HC Liceo 4 3 0 1 27 12 15 9
5 CH Lloret 4 3 0 1 22 15 7 9
6 CE Noia 4 3 0 1 15 10 5 9
7 CP Vilanova 4 3 0 1 12 10 2 9
8 PAS Alcoy 4 2 0 2 13 14 -1 6
9 Igualada HC 4 1 1 2 12 14 -2 4
10 CE Lleida Llista Blava 3 1 1 1 10 13 -3 4
11 CP Cerceda 3 1 0 2 8 12 -4 3
12 CP Tenerife 4 1 0 3 10 16 -6 3
13 Blanes HCF 4 0 1 3 12 19 -7 1
14 CP Vilafranca 4 0 1 3 9 21 -12 1
15 GEIEG 4 0 0 4 11 19 -8 0
16 SHUM Maçanet 4 0 0 4 15 31 -16 0
FC Barcelona 8 - 5 CH Lloret
PAS Alcoy 6 - 1 CP Tenerife
GEIEG 3 - 4 CE Noia
Saturday, October 17, 2009
CE Lleida Llista Blava 5 - 5 Blanes HCF
CP Vic 4 - 4 CP Vilafranca
CP Vilanova 2 - 1 CP Cerceda
HC Liceo 10 - 3 SHUM Maçanet
Reus Deportiu 4 - 4 Igualada HC
Classification after 4 days:
1 FC Barcelona 4 4 0 0 22 10 12 12
2 Reus Deportiu 4 3 1 0 24 13 11 10
3 CP Vic 4 3 1 0 19 12 7 10
4 HC Liceo 4 3 0 1 27 12 15 9
5 CH Lloret 4 3 0 1 22 15 7 9
6 CE Noia 4 3 0 1 15 10 5 9
7 CP Vilanova 4 3 0 1 12 10 2 9
8 PAS Alcoy 4 2 0 2 13 14 -1 6
9 Igualada HC 4 1 1 2 12 14 -2 4
10 CE Lleida Llista Blava 3 1 1 1 10 13 -3 4
11 CP Cerceda 3 1 0 2 8 12 -4 3
12 CP Tenerife 4 1 0 3 10 16 -6 3
13 Blanes HCF 4 0 1 3 12 19 -7 1
14 CP Vilafranca 4 0 1 3 9 21 -12 1
15 GEIEG 4 0 0 4 11 19 -8 0
16 SHUM Maçanet 4 0 0 4 15 31 -16 0
Subscribe to:
Posts (Atom)