| European League | |||
| HC Liceo | Geneve RHC | 12 | 0 |
| Reus Deportiu | ASD Bassano Hockey | 5 | 3 |
| Blanes HCF | FC Barcelona | 2 | 4 |
| Follonica Hockey | SCRA Saint Omer | 4 | 4 |
| CP Vic | CE Noia | 3 | 1 |
| Candelaria SC | CGC Viareggio | 5 | 1 |
| ASH Valdagno | RSC Cronenberg | 7 | 3 |
| US Coutras | FC Porto | 7 | 7 |
| CERS Cup | |||
| HC Braga | RAC Saint Brieuc | 6 | 1 |
| CP Vilanova | UD Oliveirense | 4 | 1 |
| CH Lloret | SL Benfica | 3 | 6 |
| AFP Giovinazzo | AE Fisica e Desportiva | 3 | 6 |
| Recopa Argentina | |||
| DU Estudiantil San Juan | Andes Talleres SC | 0 | 0 |
| Murialdo | Olimpia PC | 1 | 1 |
| Spain - OK Liga | |||
| CE Vendrell | PAS Alcoy | 2 | 4 |
| Spain - Primera Division | |||
| CP Areces | CH Sant Feliu Codines | 4 | 6 |
| CP Alcobendas | CE Lleida Llista Blava | 1 | 1 |
| CP Cerceda | HC Borbolla | 8 | 4 |
| CH Vilaseca | SDC San Antonio | 6 | 2 |
| CH Mataro | SHUM Macanet | 4 | 7 |
| CP Burgos | CP Monjos | 3 | 5 |
| CP Calafell | FM Oviedo Roller | 5 | 3 |
| Portugal - Taça | |||
| ACR Santa Cita | Riba d'Ave HC | 3 | 2 |
| Portugal - 1a Divisão | |||
| SC Tomar | HA Cambra | 5 | 6 |
| ACR Gulpilhares | AD "Os Limianos" | 5 | 1 |
| Ass. Juventude de Viana | GDS Cascais | 4 | 0 |
| Portugal -2a Divisao | |||
| Seixas HC | CD Povoa | 5 | 1 |
| HC Os Tigres | GD Sesimbra | 6 | 4 |
| CD Paco de Arcos | Juventude Ouriense | 8 | 1 |
| UDC Nafarros | Biblioteca IR | 5 | 8 |
| Italy - A2 Final Phase | |||
| GSH Trissino | ASDP Matera | 8 | 7 |
| Hockey Thiene | Amatori Vercelli | 5 | 6 |
09 April 2011
Scores of the week-end
.
06 April 2011
Northern wins South African Championship
.
The Northern Region selection team won the South African Championship, in seniors, after beating Vaal team by 5-3 in the final game.
.
The Northern Region selection team won the South African Championship, in seniors, after beating Vaal team by 5-3 in the final game.
.
03 April 2011
Scores of today
.
| Argentina - Mendoza | |||
| Maipu/Giol | Atletico Palmira | 1 | 7 |
| Argentina - San Juan | |||
| Centro Valenciano | UD Bancaria | 6 | 6 |
| Sarmiento Albardon | UVT | 10 | 5 |
| Deportivo Aberastain | UD Caucetera | 5 | 5 |
| Banco Hispano | SEC | 1 | 1 |
| DU Estudiantil San Juan | Lomas de Rivadavia | 7 | 3 |
| Social San Juan | Barrio Rivadavia | 5 | 9 |
| CA Union | Olimpia PC | 5 | 8 |
| Andacollo | Concepcion PC | 4 | 6 |
| Chile - Liga de Honor | |||
| Universidad Catolica | Universidad de Chile | 6 | 3 |
| San Agustin | Leon Prado | 5 | 9 |
| Estudiantil San Miguel | Llano Subercaseaux | 4 | 6 |
| Portugal - 1. divisão | |||
| GDS Cascais | SC Tomar | 5 | 4 |
| HA Cambra | AD Valongo | 5 | 7 |
| CD Portosantense | UD Oliveirense | 3 | 6 |
| SL Benfica | OC Barcelos | 11 | 5 |
| Candelaria SC | AE Fisica e Desportiva | 2 | 3 |
| AA Espinho | ACR Gulpilhares | 4 | 1 |
| AD "Os Limianos" | FC Porto | 2 | 8 |
| HC Braga | Ass. Juventude de Viana | 3 | 1 |
| Portugal - 2ª Divisão Norte | |||
| CRPF Lavra | HC Mealhada | 3 | 5 |
| AD Sanjoanense | CH Carvalhos | 8 | 2 |
| CA Feira | CS Maritimo | 5 | 3 |
| APDG Penafiel | CD S. Roque | 6 | 5 |
| Clube Infante de Sagres | Riba d'Ave HC | 5 | 4 |
| Seixas HC | Escola Livre | 4 | 7 |
| CD Povoa | Juventude Pacense | 4 | 3 |
| Portugal - 2a Divisao Sul | |||
| Juventude Ouriense | AD Oeiras | 7 | 7 |
| Biblioteca IR | HC Turquel | 0 | 6 |
| UDC Nafarros | CD Santa Clara | 7 | 7 |
| CA Campo de Ourique | Parede FC | 7 | 5 |
| Sport Alenquer e Benfica | LMR Alges | 2 | 4 |
| AA Amadora | HC Os Tigres | 2 | 4 |
| GD Sesimbra | C Stella Maris | 13 | 3 |
| CD Paco de Arcos | HC Sintra | 7 | 0 |
| Spain - OK Liga | |||
| CP Vilanova | CE Vendrell | 5 | 2 |
| PAS Alcoy | CP Voltrega | 4 | 4 |
| CE Noia | GEiEG | 6 | 5 |
| Igualada HC | CP Tenerife | 7 | 3 |
| Blanes HCF | HC Liceo | 2 | 3 |
| CH Lloret | Reus Deportiu | 0 | 4 |
| CP Vic | FC Barcelona | 1 | 6 |
| Spain - Primera Division | |||
| CP Monjos | CP Areces | 6 | 1 |
| CP Tordera | CP Alcobendas | 2 | 2 |
| SHUM Macanet | CP Vilafranca | 2 | 1 |
| SDC San Antonio | CP Cerceda | 3 | 5 |
| HC Borbolla | CH Mataro | 3 | 4 |
| CE Lleida Llista Blava | CP Burgos | 10 | 3 |
| FM Oviedo Roller | CH Sant Feliu Codines | 0 | 2 |
| Italy - A1 | |||
| Roller Bassano | ASD Hockey Breganze | 1 | 7 |
| Hockey Pordenone | AFP Giovinazzo | 10 | 6 |
| HC Forte dei Marmi | Hockey Prato 1954 | 6 | 4 |
| ASDH Sarzana | CGC Viareggio | 5 | 4 |
| HC Molfetta | ASDH Amatori Sporting Lodi | 6 | 5 |
| ASH Valdagno | Follonica Hockey | 4 | 2 |
| Italy - A2 Final Phase | |||
| ASDP Matera | GSH Trissino | 5 | 3 |
| Amatori Vercelli | Hockey Thiene | 4 | 3 |
| France - 1ere Division | |||
| ASTA Nantes | RHC Lyon | 0 | 3 |
| SCRA Saint Omer | SA Merignac | 2 | 2 |
| LV La Roche sur Yon | CS Noisy le Grand | 7 | 2 |
| Biarritz Olympique | SPRS Ploufragan | 4 | 6 |
| RAC Saint Brieuc | US Coutras | 8 | 7 |
| ROC Vaulx-en-Velin | HC Quevert | 2 | 5 |
| Switzerland - LNA Final Phase | |||
| Geneve RHC | RHC Wimmis | 7 | 3 |
| RHC Friedlingen | RSC Uttigen | 6 | 9 |
| RSV Weil | RC Biasca | 4 | 2 |
| Switzerland - LNA-LNB | |||
| RHC Vordemwald | RHC Diessbach | 3 | 5 |
| SC Thunerstern | RHC Vordemwald | 7 | 1 |
| Montreux HC | RHC Uri | 5 | 3 |
Subscribe to:
Comments (Atom)