| Friday, 26/11 | |||
| Reus Deportiu | CH Lloret | 4 | 1 |
| FC Barcelona | CP Vic | 5 | 1 |
| Barrio Rivadavia | UVT | 5 | 6 |
| SC Thunerstern | RSV Weil | 3 | 4 |
| RHC Diessbach | RHC Friedlingen | 5 | 11 |
| Leon Prado | Llano Subercaseaux | 7 | 2 |
| Universidad Catolica | Estudiantil San Miguel | 5 | 4 |
| San Agustin | Universidad de Chile | 6 | 6 |
| Saturday, 27/11 | |||
| SC Tomar | GDS Cascais | 4 | 3 |
| AD Valongo | HA Cambra | 6 | 5 |
| UD Oliveirense | CD Portosantense | 7 | 1 |
| OC Barcelos | SL Benfica | 1 | 5 |
| AE Fisica e Desportiva | Candelaria SC | 5 | 5 |
| ACR Gulpilhares | AA Espinho | 3 | 1 |
| FC Porto | AD "Os Limianos" | 14 | 2 |
| Ass. Juventude de Viana | HC Braga | 3 | 2 |
| CRPF Lavra | CD Povoa | 3 | 6 |
| AD Sanjoanense | CS Maritimo | 3 | 3 |
| Clube Infante de Sagres | Escola Livre | 5 | 5 |
| HC Mealhada | Fundacao Nortecoope | 5 | 2 |
| CA Feira | CD S. Roque | 9 | 2 |
| APDG Penafiel | Riba d'Ave HC | 4 | 7 |
| Seixas HC | Juventude Pacense | 8 | 4 |
| AD Oeiras | HC Turquel | 3 | 2 |
| CA Campo de Ourique | LMR Alges | 5 | 6 |
| AA Amadora | C Stella Maris | 10 | 2 |
| GD Sesimbra | HC Sintra | 4 | 4 |
| CD Santa Clara | Parede FC | 2 | 7 |
| Biblioteca IR | UDC Nafarros | 8 | 3 |
| Sport Alenquer e Benfica | HC Os Tigres | 0 | 1 |
| Juventude Ouriense | CD Paco de Arcos | 3 | 3 |
| CE Vendrell | CP Vilanova | 2 | 5 |
| CP Voltrega | PAS Alcoy | 2 | 1 |
| CP Tenerife | Igualada HC | 3 | 5 |
| HC Liceo | Blanes HCF | 5 | 3 |
| CH Sant Feliu Codines | CP Areces | 2 | 1 |
| CE Lleida Llista Blava | CP Alcobendas | 0 | 5 |
| CP Tordera | CP Vilafranca | 5 | 3 |
| HC Borbolla | CP Cerceda | 2 | 4 |
| SDC San Antonio | CH Vilaseca | 4 | 1 |
| SHUM Macanet | CH Mataro | 3 | 1 |
| CP Monjos | CP Burgos | 6 | 2 |
| FM Oviedo Roller | CP Calafell | 5 | 4 |
| RSC Uttigen | RC Biasca | 6 | 3 |
| RHC Friedlingen | Montreux HC | 11 | 3 |
| Geneve RHC | RHC Uri | 7 | 2 |
| RSC Darmstadt | RSC Cronenberg | 3 | 11 |
| RESG Walsum | TuS Dusseldorf-Nord | 1 | 1 |
| HSV Krefeld | IGR Remscheid | 4 | 9 |
| RHC Recklinghausen | ERG Iserlohn | 2 | 11 |
| ASD Hockey Breganze | ASDH Sarzana | 5 | 4 |
| ASD Bassano Hockey | Roller Bassano | 8 | 5 |
| HC Forte dei Marmi | Hockey Pordenone | 6 | 2 |
| ASH Valdagno | CGC Viareggio | 7 | 4 |
| HC Molfetta | Follonica Hockey | 4 | 3 |
| ASD Seregno Hockey | AFP Giovinazzo | 5 | 4 |
| ASDH Amatori Sporting Lodi | Hockey Prato 1954 | 5 | 4 |
| ASD Modena Hockey | AS Sandrigo | 2 | 9 |
| Correggio Hockey | GSH Trissino | 0 | 2 |
| ASD Roller 3000 | Roller Scandiano | 5 | 3 |
| Hockey Thiene | Vila d'Oro Modena | 3 | 3 |
| HC Castiglione | Roller Salerno | 7 | 1 |
| ASDP Matera | Amatori Vercelli | 11 | 4 |
| SCRA Saint Omer | CS Noisy le Grand | 8 | 3 |
| SPRS Ploufragan | HC Quevert | 1 | 3 |
| RAC Saint Brieuc | RHC Lyon | 5 | 3 |
| Biarritz Olympique | US Coutras | 5 | 12 |
| LV La Roche sur Yon | ROC Vaulx-en-Velin | 8 | 4 |
| ASTA Nantes | SA Merignac | 1 | 7 |
27 November 2010
Scores of the week-end
.
Chile: results of yesterday
.
The Liga de Honor - Clausura reached its end yesterday, with the last round, before play-offs. Results were:
Final classification:
The Liga de Honor - Clausura reached its end yesterday, with the last round, before play-offs. Results were:
| Leon Prado | cl | Llano Subercaseaux | cl | 7 | 2 |
| Universidad Catolica | cl | Estudiantil San Miguel | cl | 5 | 4 |
| San Agustin | cl | Universidad de Chile | cl | 6 | 6 |
| 1 | San Agustin | 22 | 7 | 1 | 2 | 55 | 45 | 10 | ||
| 2 | Universidad de Chile | 22 | 7 | 1 | 2 | 65 | 50 | 15 | ||
| 3 | Universidad Catolica | 17 | 5 | 2 | 3 | 59 | 45 | 14 | ||
| 4 | Leon Prado | 11 | 3 | 2 | 5 | 44 | 46 | -2 | ||
| 5 | Estudiantil San Miguel | 9 | 3 | 0 | 7 | 43 | 51 | -8 | ||
| 6 | Llano Subercaseaux | 6 | 2 | 0 | 8 | 49 | 75 | -26 |
UVT wins again
.
The team of UVT beat again Barrio Rivadavia, this time by 6-5, in the second game of the Final of Argentinian League. Now, if UVT wins next game, friday, 3rd December, it will be declared champion 2010.
.
The team of UVT beat again Barrio Rivadavia, this time by 6-5, in the second game of the Final of Argentinian League. Now, if UVT wins next game, friday, 3rd December, it will be declared champion 2010.
.
26 November 2010
25 November 2010
CGC Viareggio wins Coppa Italia
.
The team of CGC Viareggio got the Coppa Italia after drwing 4-4 in Vadagno, marking golden-goal in the extra-time. Final score:
ASH Valdagno 4 CGC Viareggio 5
In Portugal, results of portuguese league were:
Benfica 5 Física 1
Espinho 6 Porto 10
.
The team of CGC Viareggio got the Coppa Italia after drwing 4-4 in Vadagno, marking golden-goal in the extra-time. Final score:
ASH Valdagno 4 CGC Viareggio 5
In Portugal, results of portuguese league were:
Benfica 5 Física 1
Espinho 6 Porto 10
.
23 November 2010
Portuguese League: games for tomorrow night
.
Tomorrow, 24th November, games:
Benfica - Física
Espinho - Porto
.
Tomorrow, 24th November, games:
Benfica - Física
Espinho - Porto
.
22 November 2010
Argentinian League Final starts tonight
.
The Final of the Argentinian League 2010 will start tonight, opposing UVT and Barrio Rivadavia. The game will start at 20h in Aldo Cantoni Pavillion, in San Juan.
This is the first time Barrio Rivadavia plays the argentinian final, while UVT defends the title obtained last year.
List of previous winners of Argentinian League:
.
The Final of the Argentinian League 2010 will start tonight, opposing UVT and Barrio Rivadavia. The game will start at 20h in Aldo Cantoni Pavillion, in San Juan.
This is the first time Barrio Rivadavia plays the argentinian final, while UVT defends the title obtained last year.
List of previous winners of Argentinian League:
| 2009 | UVT |
| 2008 | CA Union |
| 2007 | Concepcion |
| 2006 | Estudianti |
| 2005 | Olimpia PC |
| 2004 | Olimpia PC |
| 2003 | UVT |
| 2002 | UVT |
| 2001 | Olimpia PC |
| 2000 | Olimpia PC |
| 1999 | Bancaria |
| 1998 | Concepcion |
| 1997 | Olimpia PC |
| 1996 | Olimpia PC |
| 1995 | UVT |
| 1994 | Concepcion |
21 November 2010
Scores of yesterday games
.
| European League | |||
| ASD Bassano Hockey | Geneve RHC | 7 | 0 |
| Reus Deportiu | HC Liceo | 6 | 3 |
| SCRA Saint Omer | FC Barcelona | 0 | 5 |
| Follonica Hockey | Blanes HCF | 2 | 2 |
| CGC Viareggio | CE Noia | 5 | 2 |
| Candelaria SC | CP Vic | 6 | 4 |
| FC Porto | RSC Cronenberg | 11 | 1 |
| US Coutras | ASH Valdagno | 5 | 7 |
| CERS Cup | |||
| PAS Alcoy | ASD Seregno Hockey | 2 | 0 |
| RHC Diessbach | RESG Walsum | 6 | 4 |
| Herne Bay United RHSC | CH Lloret | 2 | 6 |
| RHC Dornbirn | SA Merignac | 1 | 8 |
| LV La Roche sur Yon | ERG Iserlohn | 3 | 1 |
| HC Quevert | AE Fisica e Desportiva | 1 | 3 |
| RSV Weil | RAC Saint Brieuc | 0 | 4 |
| RHC Wimmis | RSC Darmstadt | 5 | 1 |
| SC Thunerstern | ASDH Amatori Sporting Lodi | 1 | 2 |
| HC Braga | Middlesbrough RHC | 19 | 1 |
| CP Tenerife | ASDH Sarzana | 5 | 1 |
| Argentina - Clausura San Juan | |||
| Concepcion PC | Centro Valenciano | 3 | 3 |
| Olimpia PC | CA Union | 3 | 0 |
| DU Estudiantil San Juan | Deportivo Aberastain | 9 | 2 |
| Portugal - 1ª Divisão | |||
| SC Tomar | Ass. Juventude de Viana | 6 | 5 |
| GDS Cascais | AD Valongo | 4 | 5 |
| HA Cambra | UD Oliveirense | 6 | 6 |
| CD Portosantense | OC Barcelos | 5 | 1 |
| Portugal - 2ª Divisão Norte | |||
| CD S. Roque | APDG Penafiel | 4 | 3 |
| HC Mealhada | CRPF Lavra | 5 | 6 |
| CH Carvalhos | AD Sanjoanense | 3 | 3 |
| CS Maritimo | CA Feira | 4 | 3 |
| Escola Livre | Seixas HC | 4 | 3 |
| Juventude Pacense | CD Povoa | 5 | 3 |
| Fundacao Nortecoope | HC Marco | 3 | 3 |
| Riba d'Ave HC | Clube Infante de Sagres | 5 | 4 |
| Portugal - 2ª Divisºao Sul | |||
| AD Oeiras | Juventude Ouriense | 7 | 4 |
| Parede FC | CA Campo de Ourique | 1 | 4 |
| LMR Alges | Sport Alenquer e Benfica | 2 | 1 |
| HC Sintra | CD Paco de Arcos | 0 | 3 |
| HC Turquel | Biblioteca IR | 5 | 5 |
| HC Os Tigres | AA Amadora | 4 | 2 |
| C Stella Maris | GD Sesimbra | 4 | 7 |
| CD Santa Clara | UDC Nafarros | 3 | 5 |
| Switzerland - LNA | |||
| RC Biasca | RHC Uri | 2 | 3 |
| Germany - 1. Bundesliga | |||
| TuS Dusseldorf-Nord | HSV Krefeld | 4 | 2 |
| Spain - OK Liga | |||
| CP Vilanova | CP Voltrega | 5 | 5 |
| Spain - Primera Division | |||
| CP Areces | CP Monjos | 4 | 2 |
| CP Alcobendas | CP Tordera | 3 | 4 |
| CP Cerceda | SDC San Antonio | 8 | 2 |
| CH Vilaseca | CP Calafell | 1 | 3 |
| CH Mataro | HC Borbolla | 4 | 1 |
| CP Burgos | CE Lleida Llista Blava | 0 | 5 |
| CH Sant Feliu Codines | FM Oviedo Roller | 5 | 1 |
| Italy - A1 | |||
| Hockey Prato 1954 | HC Molfetta | 3 | 9 |
| HC Forte dei Marmi | ASD Hockey Breganze | 5 | 3 |
| Italy - A2 | |||
| Correggio Hockey | Roller Salerno | 4 | 1 |
| GSH Trissino | ASD Roller 3000 | 5 | 0 |
| Hockey Thiene | AS Sandrigo | 6 | 8 |
| Vila d'Oro Modena | HC Castiglione | 4 | 4 |
| ASDP Matera | Roller Scandiano | 6 | 6 |
| Amatori Vercelli | ASD Modena Hockey | 5 | 5 |
Subscribe to:
Posts (Atom)